| Czech DNA Databases Main Page |
| contact: cydna(at)genebaze.cz |
Project ARCHEOSTEON we cooperate |
|
|
|
Refugees and Emigrants |
Ancestors and Relatives |
| Y-Chromosome Marker Details |
| Marker positions alogn Y-chromosome |
| Y Haplogroup Prediction |
| Czech population - Haplotype Distribution |
| Y-Chromosomal distribution in the Czech Republic |
| Database Size | ||
| Database posses | 101 | values of Y-DNA Markers. |
| Size of the database | 514 | unique Haplotypes. |
| Number of Records | 645 | |
| Genetic Laboratory of CI | 367 | |
| Genomac | 116 | |
| FamilyTreeDNA | 71 | |
| Forenzní DNA servis | 43 | |
| SMGF | 9 | |
| Genographic Project | 8 | |
| Relative Genetics | 3 | |
| GeneBase | 2 | |
| DNA Heritage | 2 | |
| P&R LAB | 1 | |
| Database keeps | 313 | exact matches of records. |
| Significant matches |
| Submit your data to the database ySearch |
| Submit your data to the database Ybase |
|
| contact: cydna(at)genebaze.cz |