| Czech DNA Databases Main Page |
| contact: cydna(at)genebaze.cz |
| Database Size | ||
| Number of Records | 291 | |
| Number of Haplogroups | 111 | |
| Genomac | 51 | |
| FamilyTreeDNA | 67 | |
| Forenzní DNA servis | 62 | |
| Relative Genetics | 4 | |
| DNAtest | 6 | |
| SMGF | 1 | |
| Oxford Ancestors | 1 | |
| Genographic Project | 2 | |
| ČSSFG | 1 | |
| Database keeps | 0 | exact matches of records. |
| Submit your data to the database Mitosearch |
Data distribution
|
| contact: cmtdna(at)genebaze.cz |